Grp water cooling towers are manufactured in two types according to shipment scheme.
Construction Type Water Cooling Towers
Construction-type towers are those that have a volumetric size so that assembled booster is not possible. For this reason, they are manufactured in piece shape and are shipped to assembly. The towers that have been assembled by assembling another area in place by a specialist supervisor in the assembly area can be easily moved to another point by lifting with the help of a crane. This lifting can be done either from the lifting eyes on the side surfaces, or from the fan housing.
Package Type Water Cooling Towers
Package type towers are the ones built with the plug and play logic in computers. After the production and installation of these trolleys which are made to be suitable for transporting trucks and trucks in volume sizes are completed, the customer is shipped. It is necessary for the connection of the input and output in such towers designed according to the work values of the customer to work.


SINGLE CELL TOWERS:
Single engine type is used in a single cell tower. As fans, axial fans, are more efficient than centifrirugal fans. Therefore, axial fans are more preferable. Such as,water saving, the more cooling units in domain, reduce the cost of electricity…Tower sizes are decided by analyzing the information collected in the information pool after mutual consultations. basic information are needed; capacity, location, dry-wet bulb temperature and altitude.
| MONO PACKAGE TYPE | |||||||||||||
| MODEL | HEIGHT | WATER ENTRANCE HEIGHT | WATER ENTRY DISTANCE | FAN DIAMETER | HORIZONTAL COMPONENTS | EMPTY WEIGHT | WORKING WEIGHT | CAPACITY | FLOW | PVC WATER ENTRY | PVC WATER OUT | MOTOR REDUCER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (mm) | B (mm) | C1 (mm) | D (mm) | E (mm) | F (mm) | (kg) | (kg) | (kcal/h) | (m³/h) | (mm) | (mm) | (kW) - R | |
| MFRP 1 | 2650 | 1800 | 500 | 630 | 1000 | 1000 | 150 | 450 | 90,000 | 18 | Ø 63 | Ø 110 | 0.75 |
| MFRP 2 | 3300 | 2200 | 700 | 830 | 1400 | 1400 | 280 | 870 | 200,000 | 40 | Ø110 | Ø110 | 3 |
| MFRP 3 | 3600 | 2450 | 300 | 930 | 1600 | 1600 | 400 | 1170 | 250,000 | 50 | Ø110 | Ø125 | 3 |
| MFRP 4 | 3650 | 2450 | 350 | 1100 | 2100 | 1600 | 600 | 1600 | 350,000 | 70 | Ø125 | Ø160 | 4 |
| MFRP 5 | 3650 | 2450 | 350 | 1250 | 2100 | 2100 | 750 | 2514 | 450,000 | 90 | Ø160 | Ø200 | 5,5 |
| MFRP 6 | 4000 | 2640 | 300 | 1500 | 3000 | 2100 | 1090 | 3600 | 630,000 | 126 | Ø160 | Ø200 | 7,5 |
| MFRP 7 | 4000 | 2640 | 350 | 1500 | 2700 | 2700 | 1140 | 4200 | 730,000 | 146 | Ø160 | Ø200 | 7,5 |
| MFRP 9 | 4000 | 2640 | 300 | 1500 | 3000 | 3000 | 1250 | 4850 | 900,000 | 180 | Ø160 | Ø200 | 11 |
| MFRP 12 | 4250 | 2845 | 500 | 2020 | 3500 | 3500 | 1750 | 6650 | 1.250,000 | 250 | Ø200 | Ø250 | 15R |
| MFRP 16 | 4250 | 2845 | 500 | 2500 | 4000 | 4000 | 2240 | 8640 | 1.600,000 | 320 | Ø200 | Ø250 | 18,5R |
| MFRP 20 | 4420 | 2812 | 500 | 2500 | 4000 | 4900 | 3400 | 11240 | 2.000,000 | 400 | Ø250 | Ø300 | 22R |
| MFRP 24 | 4640 | 2812 | 2450 | 2800 | 4900 | 4900 | 3750 | 13354 | 2.400,000 | 480 | Ø250 | Ø300 | 22R |
| MFRP 26 | 4920 | 3112 | 2450 | 3150 | 5400 | 4900 | 4200 | 14780 | 2.650,000 | 530 | Ø250 | Ø300 | 30R |
| MFRP 30 | 4920 | 3112 | 2700 | 3150 | 5400 | 5400 | 4500 | 15540 | 2.900,000 | 580 | Ø250 | Ø300 | 30R |

TWO CELL TOWERS:
Two cell towers by two engines and one fan from each of the equipment used. Each cell operates independently; but the pool is shared. The most important plus is, it is continue cooling of the water and in the system and circuit capacity is half falling down when failure, overhaul or maintenance. also cost and simplicity an advantage because towers are identical. As well as finding engine at low power and is much easier to keep in stock.
| DOUBLE PACKAGE TYPE | ||||||||||||||
| MODEL | HEIGHT | WATER ENTRANCE HEIGHT | WATER ENTRY DISTANCE | FAN DIAMETER | HORIZONTAL COMPONENTS | EMPTY WEIGHT | WORKING WEIGHT | CAPACITY | FLOW | PVC WATER ENTRY | PVC WATER OUT | MOTOR REDUCER | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (mm) | B (mm) | C1 (mm) | C2 (mm) | D (mm) | E (mm) | F (mm) | (kg) | (kg) | (kcal/h) | (m³/h) | (mm) | (mm) | (kW) R | |
| DFRP1 | ||||||||||||||
| DFRP2 | ||||||||||||||
| DFRP3 | 3600 | 2450 | 300 | 1400 | 2*930 | 3000 | 1600 | 780 | 2790 | 500,000 | 100 | Ø 110*2 | Ø 125*2 | 3*2 |
| DFRP4 | 3650 | 2450 | 350 | 1400 | 2*1100 | 3000 | 1600 | 1030 | 2900 | 700,000 | 140 | Ø 125*2 | Ø 160*2 | 4*2 |
| DFRP5 | 3650 | 2450 | 350 | 1900 | 2*1250 | 4000 | 2100 | 1150 | 4500 | 900,000 | 180 | Ø 160*2 | Ø 200*2 | 5,5*2 |
| DFRP6 | 4000 | 2640 | 300 | 2800 | 2*1500 | 5800 | 2100 | 1980 | 6800 | 1.260,000 | 252 | Ø 160*2 | Ø 200*2 | 7,5*2 |
| DFRP7 | 4000 | 2640 | 350 | 2500 | 2*1500 | 5200 | 2700 | 2150 | 8100 | 1.460,000 | 292 | Ø 160*2 | Ø 200*2 | 7,5*2 |
| DFRP9 | 4000 | 2640 | 300 | 2800 | 2*1500 | 5800 | 3000 | 2460 | 9800 | 1.800,000 | 360 | Ø 160*2 | Ø 200*2 | 11*2 |
| DFRP12 | 4250 | 2845 | 500 | 3300 | 2*2020 | 6800 | 3500 | 3310 | 12830 | 2.500,000 | 500 | Ø 200*2 | Ø 250*2 | 15 R*2 |
| DFRP16 | 4250 | 2845 | 500 | 3400 | 2*2500 | 7800 | 4000 | 4280 | 16760 | 3.200,000 | 640 | Ø 200*2 | Ø 250*2 | 18,5 R*2 |
| DFRP20 | 4420 | 2812 | 500 | 3800 | 2*2500 | 7800 | 4900 | 6545 | 21830 | 4.000,000 | 800 | Ø 250*2 | Ø 300*2 | 22 R*2 |
| DFRP24 | 4640 | 2812 | 2450 | 4700 | 2*2800 | 9600 | 4900 | 7250 | 26060 | 4.800,000 | 960 | Ø 250*2 | Ø 300*2 | 22 R*2 |
| DFRP26 | 4920 | 3112 | 2450 | 7150 | 2*3150 | 9600 | 4900 | 7630 | 28520 | 5.300,000 | 1060 | Ø 250*2 | Ø 300*2 | 30 R*2 |
| DFRP30 | 4920 | 3112 | 2700 | 7900 | 2*3150 | 10600 | 5400 | 8100 | 32450 | 5.800,000 | 1160 | Ø 250*2 | Ø 300*2 | 30 R*2 |

THREE CELLULAR TOWERS:
Three different motor and fan assembly is active. As in the two-cell towers, they are independent and have one pool. Three different motor and fan assembly is active. As in the two-cell towers, they are independent and have one pool. In two cell tower maintenance, system running at 50% capacity during repair or overhaul, they can continue to operate with 67% in this type of tower structures. According to the customer's requirements it can be built with towers in different sizes remaining the same.
| TRIPLE PACKAGE TYPE | |||||||||||||||
| MODEL | HEIGHT | WATER ENTRANCE HEIGHT | WATER ENTRY DISTANCE | FAN DIAMETER | HORIZONTAL COMPONENTS | EMPTY WEIGHT | WORKING WEIGHT | CAPACITY | FLOW | PVC WATER ENTRY | PVC WATER OUT | MOTOR REDUCER | |||
| A (mm) | B (mm) | C1 (mm) | C2 (mm) | C3 (mm) | D (mm) | E (mm) | F (mm) | (kg) | (kg) | (kcal/h) | (m³/h) | (mm) | (mm) | (kW) R | |
| TFRP1 | |||||||||||||||
| TFRP2 | |||||||||||||||
| TFRP3 | 3600 | 2450 | 300 | 1400 | 2500 | 3*930 | 4400 | 1600 | 1160 | 4410 | 750,000 | 150 | Ø 110*3 | Ø 125 | 3 |
| TFRP4 | 3650 | 2450 | 350 | 1400 | 2500 | 3*1100 | 5900 | 1600 | 1460 | 4200 | 1.050,000 | 210 | Ø 125*3 | Ø 160 | 4 |
| TFRP5 | 3650 | 2450 | 350 | 1900 | 3450 | 3*1250 | 5900 | 2100 | 1550 | 6486 | 1.350,000 | 270 | Ø 160*3 | Ø 200 | 5,5 |
| TFRP6 | 4000 | 2640 | 300 | 2800 | 5300 | 3*1500 | 8600 | 2100 | 2870 | 10000 | 1.890,000 | 378 | Ø 160*3 | Ø 200 | 7,5 |
| TFRP7 | 4000 | 2640 | 350 | 2500 | 5000 | 3*1500 | 7700 | 2700 | 3160 | 12000 | 2.190,000 | 438 | Ø 160*3 | Ø 200 | 7,5 |
| TFRP9 | 4000 | 2640 | 300 | 2800 | 5300 | 3*1500 | 8600 | 3000 | 3670 | 14750 | 2.700,000 | 540 | Ø 160 | Ø 200 | 11 |
| TFRP12 | 4250 | 2845 | 500 | 3300 | 6100 | 3*2020 | 10100 | 3500 | 4870 | 19010 | 3.750,000 | 750 | Ø 200 | Ø 250 | 15 R |
| TFRP16 | 4250 | 2845 | 500 | 3400 | 6300 | 3*2500 | 11600 | 4000 | 6320 | 24880 | 4.800,000 | 960 | Ø 200 | Ø 250 | 18,5 R |
| TFRP20 | 4420 | 2812 | 500 | 3800 | 7100 | 3*2500 | 11600 | 4900 | 9690 | 32420 | 6.000,000 | 1200 | Ø 250 | Ø 300 | 22 R |
| TFRP24 | 4640 | 2812 | 2450 | 4700 | 6950 | 3*2800 | 14300 | 4900 | 10750 | 38766 | 7.200,000 | 1440 | Ø 250 | Ø 300 | 22 R |
| TFRP26 | 4920 | 3112 | 2450 | 7150 | 11850 | 3*3150 | 15800 | 4900 | 11060 | 42260 | 7.950,000 | 1590 | Ø 250 | Ø 300 | 30 R |
| TFRP30 | 4920 | 3112 | 2700 | 7900 | 13100 | 3*3150 | 15800 | 5400 | 11700 | 49360 | 8.700,000 | 1740 | Ø 250 | Ø 300 | 30 R |